Assessment Matters
Assessment Matters
Express Course & Sec 5 Normal Academic Course | Sec 1 - 4 Normal (Academic) Course | Sec 1- 4 Normal (Technical) Course | |||
---|---|---|---|---|---|
Grades | Marks | Grades | Marks | Grades | Marks |
A1 | 75 & Above | 1 | 75 & above | A | 75 & above |
A2 | 70 – 74 | 2 | 70 – 74 | B | 70 – 74 |
B3 | 65 – 69 | 3 | 65 – 69 | C | 60 – 69 |
B4 | 60 – 64 | 4 | 60 – 64 | ||
C5 | 55 – 59 | 5 | 50 – 59 | D | 50 – 59 |
C6 | 50 – 54 | ||||
D7 | 45 – 49 | Ungraded |
0 – 49 |
Ungraded |
0 – 49 |
Grading of Non-Examination Subjects
A Has very good knowledge and skills in the subject
B Has good knowledge and skills in the subject
C Has adequate knowledge and skills in the subject
D Has some knowledge and skills in the subject
Weighted Assessment Matters
Sec 1 2024 Assessment Information
Sec 2 2024 Assessment Information